| Judge: Alan Waddington | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Louise Clayton | Mabel | Small | Clear | 25.126 | 34† |
| 2 | Craig Woodhead | Ginny | Medium | Clear | 26.442 | 16 |
| 3 | Dorothy Hill | Toby | Medium | Clear | 26.708 | 15 |
| 4 | Sue Swain | Ben | Medium | Clear | 27.137 | 28† |
| 5 | Dorothy Hill | Buzz | Small | Clear | 28.432 | 13 |
| 6 | John Clayton | Betty | Small | Clear | 28.83 | 12 |
| 7 | Kate Dexter | Mistie | Medium | Clear | 29.366 | 11 |
| 8 | Heather Leary | Robbi | Small | Clear | 30.164 | 10 |
| 9 | Jackie Sharp | Ratty | Medium | Clear | 33.382 | 9 |
| 10 | Jane Morley | Lacey | Medium | Clear | 34.714 | 8 |
| 11 | Sue Swain | Sky | Medium | Clear | 35.986 | 14† |
| 12 | Julie Cantwell | Tilly | Small | Clear | 38.593 | 12† |
| 13 | Virginia Carman | Smudge | Small | Clear | 47.072 | 5 |
| 14 | Anne Hopper | Druid | Small | 3.39 | 63.393 | 4 |
| 15 | Caroline Dawson | Maisie | Small | 5 | 34.002 | 3 |
| 16 | Ann Miller | Indi | Small | 10 | 30.519 | 2 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |